#CollegeStudentsVote
MAKE YOUR VOICE HEARD!
October
7
Second primary, primary election, or general election, depending on election method. (Various municipalities)
October
10
Voter registration deadline ends at 5 p.m.
October
16
Early voting begins. Early voting ends Nov. 1 at 3 p.m.
November
4
General election or runoff, depending on election method. (Various municipalities)
Take charge of your Vote!
Whether in your campus county, home county or home state, make a plan to vote this election using the below resources.
What’s on the Ballot?
Watch NC HBCU students break down every race on the ballot – the positions, the impact, the real talk you need to hear.
Jasmine Jackson (ECSU) on mayors.
Michelle Cartwright (NC A&T), Jasmine Burks (ECSU), Janiah Owens (ECSU) on mayors and town manager.
Te’J Rodgriguez (Livingtsone) & Jaharah Yahaya (ECSU) on city/town council members.
Ayanna Dennis (NCCU) & Genesis Drake (NC A&T) on school board members.
HBCU Campus Voting Sites
Find your Campus Voting Site
| College/ University | Positions on the Ballot | Early Vote Site/ Hours Rep Your City Oct. 16-Nov. 1 | Election Day: Nov.4 |
|---|---|---|---|
| Barber-Scotia | Mayor City Council | Cabarrus County Board of Elections 369 Church Street N Concord, NC 28025 Hours: 8:00 am- 7:00 pm | Individuals should double-check their Precinct First Missionary Baptist Church- Gateway Worship Center 59 Chestnut St, SW Concord, NC 28025 Hours: 6:30 am- 7:30 pm |
| Bennett | Mayor City Council | Old Courthouse- Coleman Conference Rm 301 W. Market St., Room 108 Greensboro, NC 27401 Hours: 8:00 am- 5:00 pm | Individuals should double-check their Precinct Washington Montessori School 1110 E Washington St Greensboro, NC 27401 Hours: 6:30 am- 7:30 pm |
| Fayetteville State | Mayor City Council | Cumberland County Board of Elections 227 Fountainhead Ln. Fayetteville, NC 28301 Hours: 8:00 am- 5:00 pm | Individuals should double-check their Precinct Arthur D Smith Recreation Center 1520 Slater Ave Fayetteville, NC 28301 Hours: 6:30 am- 7:30 pm |
| Johnson C. Smith | Mayor City Council | Hal Marshall Annex 618 N College St Charlotte, NC Hours: 8:00 am- 5:00 pm | Individuals should double-check their Precinct Bruns Ave Elementary 501 S Bruns Ave Charlotte, NC 28208 Hours: 6:30 am- 7:30 pm |
| Livingstone | Mayor City Council | Rowan County Board of Elections 1935 Jake Alexander Boulevard W. Salisbury NC 28147 Hours: 8:00 am- 6:30 pm | Individuals should double-check their Precinct Miller Recreation Teen Center 1402 W. Bank St, Salisbury Hours: 6:30 am- 7:30 pm |
| NC Central | Mayor City Council | Turner Law Building 640 Nelson St Durham, Nc 27707 Hours: 8:30 am- 6:00 pm | Individuals should double-check their Precinct Turner Law Building 640 Nelson St Durham, Nc 27707 Hours: 6:30 am- 7:30 pm |
| NC A&T State | Mayor City Council | Old Courthouse- Coleman Conference Rm 301 W. Market St., Room 108 Greensboro, NC 27401 Hours: 8:00 am- 5:00 pm | Individuals should double-check their Precinct Washington Montessori School 1110 E Washington St Greensboro, NC 27401 Hours: 6:30 am- 7:30 pm |
Register to Vote NC
NC Absentee Ballot
Student IDs in Elections
Students and government employees who have a driver’s license or another type of acceptable ID may use those to vote. If their school or employee ID is listed in the table on the NCSBOE website, they may use that instead. The student and employee identification cards shown in the table are approved for use as photo identification for voting through December 31, 2026, and are valid statewide. Click to See Approved List
About THE SITE
The Voter Safety + Protection website is a North Carolina Black Alliance project. The Voter Safety + Protection campaign was launched in 2020 in partnership with Disability Rights North Carolina and Equality North Carolina to provide credible election information, PPE, and voter resources for North Carolina voters.