2024 Nonpartisan Candidate Questionnaire - State Level
The 2024 Nonpartisan Candidate Questionnaire responses are publicly disclosed to educate voters about the candidates' positions. The questionnaire was sent to all candidates, regardless of political affiliation. This public posting does not constitute an endorsement from our 501(c)(4) organization, Advance North Carolina, but rather ensures transparency and helps inform the electorate.First Name | Last Name | Position/Office on the Ballot | Party Affiliation | Questionnaire Link |
---|---|---|---|---|
Jeff | Jackson | Attorney General | Democratic | Access Questionnaire |
Sarah | Taber | Commissioner of Agricluture | Democratic | Access Questionnaire |
Natasha | Marcus | Commissioner of Insurance | Democratic | Access Questionnaire |
Carolyn | Thompson | NC Court of Appeals - Seat 12 | Democratic | Access Questionnaire |
Julia | Greenfield | NC House of Representatives - District 100 | Democratic | Access Questionnaire |
Nicole | Sidman | NC House of Representatives - District 105 | Democratic | Access Questionnaire |
Matthew | Kordon | NC House of Representatives - District 11 | Libertarian | Access Questionnaire |
Eric | Ager | NC House of Representatives - District 114 | Democratic | Access Questionnaire |
Christopher | Schulte | NC House of Representatives - District 15 | Democratic | Access Questionnaire |
Deb | Butler | NC House of Representatives - District 18 | Democratic | Access Questionnaire |
Dante | Pittman | NC House of Representatives - District 24 | Democratic | Access Questionnaire |
Lorenza | Wilkins | NC House of Representatives - District 25 | Democratic | Access Questionnaire |
Rodney | Pierce | NC House of Representatives - District 27 | Democratic | Access Questionnaire |
Bryan | Cohn | NC House of Representatives - District 32 | Democratic | Access Questionnaire |
Ed | George | NC House of Representatives - District 34 | Libertarian | Access Questionnaire |
Evonne | Hopkins | NC House of Representatives - District 35 | Democratic | Access Questionnaire |
Julie | von Haefen | NC House of Representatives - District 36 | Democratic | Access Questionnaire |
Kate | Compton Barr | NC Senate - District 37 | Democratic | Access Questionnaire |
Safiyah | Jackson | NC House of Representatives - District 37 | Democratic | Access Questionnaire |
James | Roberson | NC House of Representatives - District 39 | Democratic | Access Questionnaire |
Caleb | Theodros | NC Senate - District 41 | Democratic | Access Questionnaire |
Janene | Ackles | NC House of Representatives - District 43 | Democratic | Access Questionnaire |
Howard | Hunter III | NC House of Representatives - District 5 | Democratic | Access Questionnaire |
Robert | Reives | NC House of Representatives - District 54 | Democratic | Access Questionnaire |
Jeff | Hoagland | NC House of Representatives - District 56 | Republican | Access Questionnaire |
Tanneshia | Dukes | NC House of Representatives - District 59 | Democratic | Access Questionnaire |
LeVon | Barnes | NC House of Representatives - District 64 | Democratic | Access Questionnaire |
Diamond | Stanton-Williams | NC House of Representatives - District 73 | Democratic | Access Questionnaire |
Gloristine | Brown | NC House of Representatives - District 8 | Democratic | Access Questionnaire |
Joanne | Chesley | NC House of Representatives - District 83 | Democratic | Access Questionnaire |
Chris | Gilbert | NC House of Representatives - District 84 | Democratic | Access Questionnaire |
Jeff | McNeely | NC House of Representatives - District 84 | Republican | Access Questionnaire |
Claire | Kempner | NC House of Representatives - District 9 | Democratic | Access Questionnaire |
Steve | Moree | NC House of Representatives - District 94 | Democratic | Access Questionnaire |
Elizabeth | Glynn | NC House of Representatives - District 96 | Democratic | Access Questionnaire |
Beth | Helfrich | NC House of Representatives - District 98 | Democratic | Access Questionnaire |
Chad | Brown | NC Secretary of State | Republican | Access Questionnaire |
Chistopher | Sessions | NC Senate - District 10 | Libertarian | Access Questionnaire |
James | Mercer | NC Senate - District 11 | Democratic | Access Questionnaire |
Tanya | White-Anderson | NC Senate - District 12 | Democratic | Access Questionnaire |
Dan | Blue | NC Senate - District 14 | Democratic | Access Questionnaire |
David | Bankert | NC Senate - District 15 | Republican | Access Questionnaire |
Chistopher | Partain | NC Senate - District 20 | Republican | Access Questionnaire |
Donna | Vanhook | NC Senate - District 25 | Democratic | Access Questionnaire |
Charles | Dudley | NC Senate - District 3 | Democratic | Access Questionnaire |
Ronda | Mays | NC Senate - District 31 | Democratic | Access Questionnaire |
Zac | Lentz | NC Senate - District 32 | Libertarian | Access Questionnaire |
Kim | Sexton-Lewter | NC Senate - District 34 | Democratic | Access Questionnaire |
Darren | Staley | NC Senate - District 36 | Democratic | Access Questionnaire |
Raymond | Smith | NC Senate - District 4 | Democratic | Access Questionnaire |
Elaine | Marshall | Secretary of State | Democratic | Access Questionnaire |
Moe | Greenfield | State Superintendent of Public Instruction | Democratic | Access Questionnaire |
Wesley | Harris | State Treasurer | Democratic | Access Questionnaire |
Vernetta | Alston | NC House of Representatives - District 29 | Democratic | Access Questionnaire |
Jerry | Doliner | NC House of Representatives - District 40 | Republican | Access Questionnaire |
Frances | Jackson, Ph.D. | NC House of Representatives - District 45 | Democratic | Access Questionnaire |
Holmes | Jessica | State Auditor | Democratic | Access Questionnaire |
Meyer | Graig | NC Senate - District 23 | Democratic | Access Questionnaire |
Pricey | Harrison | NC House of Representatives - District 61 | Democratic | Access Questionnaire |
Note: The data in this table shows candidates who completed the nonpartisan questionnaire by the requested July 15, 2024 deadline.