2025 Nonpartisan Municipal Candidate Questionnaire
The 2025 Nonpartisan Municipal Candidate Questionnaire responses are publicly disclosed to educate voters about the candidates' positions. The questionnaire was sent to all candidates, regardless of political affiliation. As a 501(c)(3), this public posting does not constitute an endorsement from North Carolina Black Alliance or our 501(c)(4), Advance North Carolina, but rather ensures transparency and helps inform the electorate.First Name | Last Name | Position/Office on the Ballot | Party Affiliation | Questionnaire Link |
---|---|---|---|---|
Adrian | Eckenrod | Town Council - Oak Ridge | Republican | Access Questionnaire |
Annie | Drees | Town Council - Holly Springs | Democratic | Access Questionnaire |
Ian | Baltutis | City Council - Burlington | Non-partisan race | Access Questionnaire |
Briyana | Storm Baker | Town Commissioner - Conetoe | Unaffiliated | Access Questionnaire |
Charlitta | Hatch | School Board - Charlotte-Mecklenburg County | Democratic | Access Questionnaire |
Chris | Weiner | Mayor - Brevard | Non-partisan race | Access Questionnaire |
Cristóbal | Palmer | Town Council - Carrboro | Democratic | Access Questionnaire |
Crystal | Black | City Council District 1 - Greensboro | Democratic | Access Questionnaire |
Dana | Tucker | Town Commissioner, Ward 4 - Moorseville | Non-partisan race | Access Questionnaire |
Darryl | Moss | City Commissioner - Creedmoor | Democratic | Access Questionnaire |
David | Chee | City Council - Belmont | Democratic | Access Questionnaire |
Dianne | Berry | City Council - Kannapolis | Republican | Access Questionnaire |
Dimple | Ajmera | City Council - Charlotte | Democratic | Access Questionnaire |
Dr. Fallon | Brewington | Town Commissioner - Aberdeen | Democratic | Access Questionnaire |
George | Young | Town Commissioner - Matthews | Republican | Access Questionnaire |
Grady | Bussey | Town Council - Knightdale | Democratic | Access Questionnaire |
Haseeb | Fatmi | Board of Commissioners - Wake Forest | Democratic | Access Questionnaire |
James | Mitchell, Jr | City Council - Charlotte | Democratic | Access Questionnaire |
Jess | Anderson | Mayor - Chapel Hill | Democratic | Access Questionnaire |
Jillian | King | School Board - Charlotte-Mecklenburg County | Democratic | Access Questionnaire |
Jonathan | Clayton | Town Commissioner - Matthews | Republican | Access Questionnaire |
Justin | Lewter | Mayor - Kannapolis | Unaffiliated | Access Questionnaire |
Kara | Foster | Town Council - Holly Springs | Non-partisan | Access Questionnaire |
Kimberly | Owens | City Council, District 6 - Charlotte | Democratic | Access Questionnaire |
Kyrone | Nebolisa | Town Council - Apex | Non-partisan race | Access Questionnaire |
M. H. | Griffith | Town Commissioner - Franklinton | Independent | Access Questionnaire |
Monica | Walker | City Commissioner - Greensboro | Democratic | Access Questionnaire |
Raven | Frederick Faherty | Town Council - Indian Trail | Conservative-Nationalist | Access Questionnaire |
Rosetta | Williams | Mayor - Statesville | Independent | Access Questionnaire |
Sarah | Larson | Town Council - Holly Springs | Democratic | Access Questionnaire |
HL Tooie | Hales | Mayor - Kenly | Nonpartisan | Access Questionnaire |
Tricia | Werkau | Town Commisioner - Bethel | Unaffiliated | Access Questionnaire |
Note: The data in this table is current as of October 13, 2025.